
Vantage Integrity GroupContractor name and branding hidden for privacy
Turnaround Status Report — Calder Bay · Weller Parish · Hydrotreater
8/17/26 – 9/14/26
Generated 8/31/26
Progress by asset type
| Asset type | In scope | Complete | % | Discovery | Open RRs |
|---|
| Exchangers | 3 | 0 | 0% | 1/3 | 2 |
| Reactors | 2 | 0 | 0% | 0/2 | 0 |
| Piping & valve packages | — | — | — | — | 1 |
| Total | 5 | 0 | 0% | 1/5 | 3 |
Repair recommendations — written vs closed
| Asset type | Written | Closed | Open |
|---|
| Exchangers | 2 | 0 | 2 |
| PIPING VALVES | 1 | 0 | 1 |
| Total | 3 | 0 | 3 |
Open repair recommendations
| RR # | Equipment / package | Asset type | Finding | Written | Status |
|---|
| HDS-RR 001 | E-528 | EXCHANGERS | Eleven tubes beyond the plugging limit. Recommend partial retube of the outer two rows. | 8/20/26 | Awaiting review |
| HDS-RR 002 | E-520 | EXCHANGERS | Shell course 2 UT reading trending down. Recommend an additional CML grid at the next internal. | 8/22/26 | Approved |
| HDS-RR 003 | PKG-6 Reactor Effluent Line | PIPING VALVES | Support shoe corrosion under insulation at three hangers on the reactor effluent line. | 8/23/26 | Awaiting review |
Closed repair recommendations are not listed. 0 of 3 written to date have been closed out.
Equipment still outstanding
Exchangers · 3 outstanding
| E-520 | Reactor Feed / Effluent Exchanger | In progress |
| E-524 | Stripper Reboiler | Not started |
| E-528 | Product Trim Cooler | Repair |
Reactors · 2 outstanding
| R-501 | Hydrotreater Reactor | In progress |
| R-503 | Guard Bed Reactor | Not started |
Vantage Turnaround Wallchart · Calder Bay · Weller Parish · Hydrotreater · This report is generated live from the digital wallchart.