
Vantage Integrity GroupContractor name and branding hidden for privacy
Internal Status Report — Calder Bay · Weller Parish · Hydrotreater
Internal — not for client distribution
8/17/26 – 9/14/26
Generated 8/31/26
Progress by asset type
| Asset type | In scope | Complete | % | Discovery | Open RRs |
|---|
| Exchangers | 3 | 0 | 0% | 1/3 | 2 |
| Reactors | 2 | 0 | 0% | 0/2 | 0 |
| Piping & valve packages | — | — | — | — | 1 |
| Total | 5 | 0 | 0% | 1/5 | 3 |
Repair recommendations — written vs closed
| Asset type | Written | Closed | Open |
|---|
| Exchangers | 2 | 0 | 2 |
| PIPING VALVES | 1 | 0 | 1 |
| Total | 3 | 0 | 3 |
Repair recommendation log
| RR # | Equipment / package | Asset type | Finding | Written | Status |
|---|
| HDS-RR 001 | E-528 | EXCHANGERS | Eleven tubes beyond the plugging limit. Recommend partial retube of the outer two rows. | 8/20/26 | Awaiting review |
| HDS-RR 002 | E-520 | EXCHANGERS | Shell course 2 UT reading trending down. Recommend an additional CML grid at the next internal. | 8/22/26 | Approved |
| HDS-RR 003 | PKG-6 Reactor Effluent Line | PIPING VALVES | Support shoe corrosion under insulation at three hangers on the reactor effluent line. | 8/23/26 | Awaiting review |
Equipment status by asset type
Exchangers · 3 in scope
| E-520 | Reactor Feed / Effluent Exchanger | In progress |
| E-524 | Stripper Reboiler | Not started |
| E-528 | Product Trim Cooler | Repair |
Reactors · 2 in scope
| R-501 | Hydrotreater Reactor | In progress |
| R-503 | Guard Bed Reactor | Not started |
Rolling log
| Date | Shift | Inspector | Equipment | Details |
|---|
| 8/23/26 | Days | Ray Thibodeaux | PKG-6 | CUI found at three support shoes on the reactor effluent line. RR written. |
| 8/22/26 | Days | Nolan Prejean | E-520 | Shell course 2 UT trending down. Monitoring RR written. |
| 8/22/26 | Days | Ray Thibodeaux | R-501 | Catalyst dumped. Top head internal VI complete. |
| 8/21/26 | Days | Nolan Prejean | E-520 | Shell VI complete, light fouling only. |
| 8/20/26 | Days | Ingrid Salas | E-528 | Bundle ECT flagged 11 tubes above the plugging limit. RR written. |
| 8/20/26 | Days | Nolan Prejean | E-520 | Bundle pulled, cleaning complete. |
| 8/19/26 | Days | Ingrid Salas | E-528 | Shell VI complete. |
Vantage Turnaround Wallchart · Calder Bay · Weller Parish · Hydrotreater · INTERNAL record — includes closed repairs, completed equipment and administrative notes. Not for client distribution.