Asset type
Drums & Tanks
7 in scope · 2 complete · 2 open RRs
6 of 6 items · click a cell to edit, drag a column edge to resize · 1 excluded ($ symbol)
| EQ. # | Description | Progress | Unit | Status | Scope of Work | Internal VI | UT-T | RR | RR Complete (Initial & Date) | ITP | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D-201 | Quench Water Accumulator | OLE | Internal complete, reassembled and boxed up 8/14. | Full internal VI, shell UT readings at 12 CMLs, replace both manway gaskets. | RT 08/09 | NP 08/11 | · | · | Yes | Wall loss within limits, no repair required. | |
| D-204 | Caustic Wash Drum | OLE | Complete. Boxed up 8/16. | Internal VI, UT of bottom head, inspect internal weir. | IS 08/12 | IS 08/13 | · | · | Yes | Weir plate scale removed by cleaning crew before entry. | |
| D-206 | Charge Gas Suction Drum | OLE | Internal VI done. UT crew scheduled 8/25 nights. | Internal VI, UT-T shell and both heads, mesh pad condition check. | SB 08/20 | ● | · | · | Yes | Mesh pad sagging on the north side, photographed for the file. | |
| D-210 | Propylene Refrigerant Receiver | OLE | Opened 8/21, entry permit active. | Internal VI, UT-T at 8 CMLs, level bridle nozzle check. | CH 08/22 | ● | · | · | Yes | · | |
| D-212 | Fuel Gas Knockout Drum | OLE | Not opened. Blinds not yet installed. | Internal VI, UT-T shell course 1. | ● | ● | · | · | Yes | Waiting on operations to release the drum. | |
| D-215 | Spent Caustic Surge Drum | 2 open RRs | OLE | Inspection complete. Repair recommendation written, awaiting client approval. | Internal VI, UT-T shell and bottom head, inspect inlet distributor. | RT 08/10 | RT 08/11 | OLE-RR 002OLE-RR 002 REV 1RR-002 | · | Yes | Bottom head thinning below t-min over roughly 14 inches. See RR. |
