Asset type
Exchangers
5 in scope · 1 complete · 2 open RRs
5 of 5 items · click a cell to edit, drag a column edge to resize
| EQ. # | Description | Progress | Component | Unit | Status | VI | UT-T | ECT | RR | RR Complete (Initial & Date) | Hydro | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-301 | Charge Gas Aftercooler | Shell | OLE | Bundle pulled and cleaned. Tubesheet repair recommended. | RT 08/06 | NP 08/08 | N/A | · | · | Pass 08/20 | Shell ID light general corrosion, acceptable. | |
| Bundle | RT 08/07 | N/A | NP 08/09 | · | · | Pass 08/20 | 6 tubes plugged, 2.1% of bundle. | |||||
| Channel | RT 08/07 | NP 08/09 | N/A | · | · | · | Pass partition gasket face cleaned up. | |||||
| Tubesheet | RT 08/08 | NP 08/09 | N/A | RR-001 | RT 08/19 | · | Gasket seating surface scored, see RR-001. | |||||
| E-304 | Quench Water Cooler | 1 open RR | Shell | OLE | Bundle out for cleaning. Shell inspected. | IS 08/18 | IS 08/19 | N/A | · | · | · | · |
| Bundle | IS 08/19 | N/A | ● | OLE-RR 009RR-009 | · | · | Tube-end erosion at the inlet pass, RR written. | |||||
| Channel | IS 08/19 | ● | N/A | · | · | · | · | |||||
| E-308 | Propylene Condenser | Shell | OLE | Complete. Reinstalled 8/17. | NP 08/12 | NP 08/13 | N/A | · | · | Pass 08/16 | · | |
| Bundle | NP 08/13 | N/A | WD 08/14 | · | · | Pass 08/16 | ECT clean, no plugging required. | |||||
| E-312 | Depropanizer Reboiler | 1 open RR | Shell | OLE | Bundle still in the cleaning rack. Inspection on hold. | WD 08/21 | WD 08/21 | N/A | · | · | · | · |
| Bundle | ● | N/A | ● | · | · | · | Hydroblast crew backed up, third day waiting. | |||||
| Channel | ● | ● | N/A | OLE-RR 005RR-005 | · | · | Channel crack indication, RR written. | |||||
| Tubesheet | ● | ● | N/A | · | · | · | · | |||||
| E-316 | Caustic Circulation Cooler | Shell | OLE | Not opened yet. Scheduled for the 8/27 pull. | ● | ● | N/A | · | · | · | · | |
| Bundle | ● | N/A | ● | · | · | · | · |
