All equipment
5 in scope · 2 complete · 2 open RRs
5 of 5
| Equipment | Description | Asset type | Components | Progress | Open RRs |
|---|---|---|---|---|---|
| TK-221 | Naphtha Storage, 80,000 bbl | Storage Tanks | 1 | complete | · |
| TK-224 | Gasoline Blend Stock, 60,000 bbl | Storage Tanks | 1 | complete | · |
| TK-226 | Slop Oil, 20,000 bbl | Storage Tanks | 1 | repair | 1 |
| TK-228 | Diesel Storage, 45,000 bbl | Storage Tanks | 1 | In progress | · |
| TK-230 | Reformate Storage, 45,000 bbl | Storage Tanks | 1 | repair | 1 |
