All equipment
20 in scope · 7 complete · 6 open RRs · 1 excluded ($ symbol)
20 of 20
| Equipment | Description | Asset type | Components | Progress | Open RRs |
|---|---|---|---|---|---|
| D-201 | Quench Water Accumulator | Drums & Tanks | 1 | complete | · |
| E-301 | Charge Gas Aftercooler | Exchangers | 4 | repair | · |
| C-401 | Demethanizer | Towers | 1 | complete | · |
| PSV-1102A | Quench Tower Overhead Relief | PSV / PSE Pull | 1 | complete | · |
| D-204 | Caustic Wash Drum | Drums & Tanks | 1 | complete | · |
| E-304 | Quench Water Cooler | Exchangers | 3 | In progress | 1 |
| C-403 | Deethanizer | Towers | 1 | In progress | 1 |
| PSV-1102B | Quench Tower Overhead Relief (spare) | PSV / PSE Pull | 1 | complete | · |
| D-206 | Charge Gas Suction Drum | Drums & Tanks | 1 | In progress | · |
| E-308 | Propylene Condenser | Exchangers | 2 | complete | · |
| C-405 | Depropanizer | Towers | 1 | In progress | · |
| PSV-1145 | Caustic Wash Drum Relief | PSV / PSE Pull | 1 | complete | · |
| D-210 | Propylene Refrigerant Receiver | Drums & Tanks | 1 | In progress | · |
| E-312 | Depropanizer Reboiler | Exchangers | 4 | In progress | 1 |
| C-407 | Caustic Scrubber | Towers | 1 | repair | 1 |
| PSV-1180 | Propylene Receiver Relief | PSV / PSE Pull | 1 | In progress | · |
| D-212 | Fuel Gas Knockout Drum | Drums & Tanks | 1 | pending | · |
| E-316 | Caustic Circulation Cooler | Exchangers | 2 | pending | · |
| PSV-1206 | Fuel Gas KO Drum Relief | PSV / PSE Pull | 1 | pending | · |
| D-215 | Spent Caustic Surge Drum | Drums & Tanks | 1 | repair | 2 |
