All equipment
20 in scope · 7 complete · 6 open RRs · 1 excluded ($ symbol)
7 of 20
| Equipment | Description | Asset type | Components | Progress | Open RRs |
|---|---|---|---|---|---|
| D-201 | Quench Water Accumulator | Drums & Tanks | 1 | complete | · |
| C-401 | Demethanizer | Towers | 1 | complete | · |
| PSV-1102A | Quench Tower Overhead Relief | PSV / PSE Pull | 1 | complete | · |
| D-204 | Caustic Wash Drum | Drums & Tanks | 1 | complete | · |
| PSV-1102B | Quench Tower Overhead Relief (spare) | PSV / PSE Pull | 1 | complete | · |
| E-308 | Propylene Condenser | Exchangers | 2 | complete | · |
| PSV-1145 | Caustic Wash Drum Relief | PSV / PSE Pull | 1 | complete | · |
