Rolling log
Every inspection logged, dated, and attributed — the second sheet, kept in sync automatically.
Filter:28 of 28
| Date | Shift | Inspector | Asset type | Equip / (PKG/WL) # | Inspection details | RR | IWR complete |
|---|---|---|---|---|---|---|---|
| 8/23/26 | Days | Ingrid Salas | Exchangers | E-304 | Tube-end erosion quantified. RR written for plugging and ferrules. | OLE-RR 009 | IS 08/23 |
| 8/23/26 | Days | Nolan Prejean | PSVs | PSV-1145 | Shop test complete, seat lapped, reinstalled. | — | NP 08/23 |
| 8/22/26 | Nights | Curtis Haney | Drums & Tanks | D-210 | Drum opened, internal VI complete. UT scheduled. | — | CH 08/22 |
| 8/22/26 | Nights | Sonia Barrera | Towers | C-403 | Upper section VI complete. Tray 12 downcomer sag noted, RR written. | OLE-RR 006 | SB 08/22 |
| 8/21/26 | Nights | Wes Duplantis | Exchangers | E-312 | Shell VI and UT complete. Bundle still in the cleaning rack. | — | WD 08/21 |
| 8/21/26 | Nights | Wes Duplantis | Exchangers | E-312 | Channel nozzle weld crack found on PT. RR written. | OLE-RR 005 | WD 08/21 |
| 8/20/26 | Nights | Sonia Barrera | Drums & Tanks | D-206 | Internal VI complete. Mesh pad sagging on the north side. | — | SB 08/20 |
| 8/19/26 | Days | Ingrid Salas | Exchangers | E-304 | Bundle and channel VI complete. Tube-end erosion noted. | — | IS 08/19 |
| 8/19/26 | Days | Ray Thibodeaux | Exchangers | E-301 | Tubesheet machining complete and accepted. RR closed. | OLE-RR 001 | RT 08/19 |
| 8/18/26 | Days | Ingrid Salas | Exchangers | E-304 | Shell VI complete. Bundle out for cleaning. | — | IS 08/18 |
| 8/16/26 | Days | Nolan Prejean | Exchangers | E-308 | Hydro passed. Exchanger released for reinstallation. | — | NP 08/16 |
| 8/15/26 | Days | Nolan Prejean | Towers | C-401 | PT of the feed nozzle welds complete, no indications. | — | NP 08/15 |
| 8/15/26 | Days | Nolan Prejean | Piping & Valves | PKG-14package | Coating disbonded on the quench water header elbow. RR written. | OLE-RR 004 | NP 08/15 |
| 8/14/26 | Nights | Wes Duplantis | Exchangers | E-308 | Bundle ECT complete, no plugging required. | — | WD 08/14 |
| 8/14/26 | Days | Ray Thibodeaux | Towers | C-401 | Internal VI top to bottom. Two downcomer bolts replaced. | — | RT 08/14 |
| 8/13/26 | Nights | Curtis Haney | Towers | C-407 | PT confirms cracking at three positions. RR written. | OLE-RR 003 | CH 08/13 |
| 8/13/26 | Days | Ingrid Salas | Drums & Tanks | D-204 | Bottom head UT complete, no findings. | — | IS 08/13 |
| 8/12/26 | Nights | Curtis Haney | Towers | C-407 | Internal VI complete. Support ring cracking suspected. | — | CH 08/12 |
| 8/12/26 | Days | Ingrid Salas | Drums & Tanks | D-204 | Internal VI complete. Weir plate clean after hydroblast. | — | IS 08/12 |
| 8/11/26 | Days | Nolan Prejean | Drums & Tanks | D-201 | Shell UT at 12 CMLs, all above t-min. | — | NP 08/11 |
| 8/11/26 | Days | Ray Thibodeaux | Drums & Tanks | D-215 | UT confirms thinning below t-min. RR written. | OLE-RR 002 | RT 08/11 |
| 8/10/26 | Days | Ray Thibodeaux | Drums & Tanks | D-215 | Internal VI complete. Bottom head thinning suspected, UT ordered. | — | RT 08/10 |
| 8/9/26 | Days | Ray Thibodeaux | Drums & Tanks | D-201 | Internal VI complete. No findings. | — | RT 08/09 |
| 8/8/26 | Days | Ray Thibodeaux | Exchangers | E-301 | Tubesheet gasket face scored. RR written for machining. | OLE-RR 001 | RT 08/08 |
| 8/7/26 | Nights | Wes Duplantis | Exchangers | E-301 | Channel and bundle VI complete. 6 tubes plugged. | — | WD 08/07 |
| 8/7/26 | Days | Ray Thibodeaux | Exchangers | E-301 | Shell inlet nozzle pitting found. RR written for a blend grind. | OLE-RR 007 | RT 08/07 |
| 8/6/26 | Days | Ray Thibodeaux | Exchangers | E-301 | Shell internal VI complete. Light general corrosion, acceptable. | — | RT 08/06 |
| 8/5/26 | Days | Ray Thibodeaux | Exchangers | E-301 | Bundle pulled and sent to the cleaning rack. Shell entry permit opened. | — | — |
